Full Course Calendar
This list is automatically sorted by START DATE. You can also sort by COURSE, DAY PART, or LOCATION.
Once you have found your class, make sure you ENROLL to secure your spot.
Please let us know if you have any questions. Call or text: 402.609.9583
| Location | Course | Day Part | Dates | Classroom Times | Day of the Week |
|---|---|---|---|---|---|
| Fort | CNA Hybrid FULL | Weekend | 02/07, 02/08, 02/14, 02/15 | 8:00 am - 4:45 pm | Saturday & Sunday |
| Fort | CNA Hybrid FULL | Weekday | 02/09, 02/10, 02/11, 02/12 | 8:00 am - 4:45 pm | Monday through Thursday |
| Fort | CMA Hybrid FULL | Evening | 02/09, 02/10, 02/11, 02/12 | 5:15 - 9:30 pm | Monday through Thursday |
| Vinton | CNA Refresher FULL | Weekday | 02/11 | 8:30 am - 6:00 pm | Wednesday |
| Vinton | CMA Hybrid FULL | Weekday | 02/12, 02/13 | 8:00 am - 4:30 pm | Thursday & Friday |
| Fort | BLS FULL | Weekend | 02/14 | 9:00 am - 12:30 pm | Saturday |
| Vinton | CNA Hybrid FULL | Weekday | 02/16, 02/17, 02/18, 02/19 | 8:00 am - 4:45 pm | Monday through Thursday |
| Fort | PEDS | Weekday | 02/16 | 9:00 am - 12:30 pm | Monday |
| Fort | CNA Hybrid FULL | Evening | 02/16, 02/17, 02/18, 02/19, 02/23, 02/24, 02/25, 02/26 | 5:15 - 9:30 pm | Monday through Thursday |
| Fort | CMA Renewal | Weekday | 02/20 | 8:15 am - 3:30 pm | Friday |
| Fort | CMA Written Exam | Weekday | 02/20 | 10:00 - 11:00 am | Friday |
| Vinton | CNA Hybrid FULL | Weekend | 02/21, 02/22, 02/28, 03/01 | 8:00 am - 4:45 pm | Saturday & Sunday |
| Fort | CMA Hybrid FULL | Weekend | 02/21, 02/22 | 8:00 am - 4:30 pm | Saturday & Sunday |
| Fort | CNA Refresher | Weekend | 02/22 | 8:30 am - 6:00 pm | Sunday |
| Fort | CMA Written Exam | Weekend | 02/22 | 3:30 - 4:30 pm | Sunday |
| Fort | CNA Hybrid | Weekday | 02/23, 02/24, 02/25, 02/26 | 8:00 am - 4:45 pm | Monday through Thursday |
| Vinton | Weekday TRADITIONAL | Weekday | 02/23, 02/24, 02/25, 02/26, 02/27, 03/02, 03/03, 03/04, 03/05, 03/06 | 8:00 am - 4:45 pm | Monday through Friday |
| Fort | BLS | Weekday | 02/27 | 9:00 am - 12:30 pm | Friday |
| Fort | CNA Hybrid FULL | Weekend | 02/28, 03/01, 03/07, 03/08 | 8:00 am - 4:45 pm | Saturday & Sunday |
| Fort | CMA Hybrid | Evening | 03/02, 03/03, 03/04, 03/05 | 5:15 - 9:30 pm | Monday through Thursday |
| Fort | CNA Testing FULL | Evening | 03/04 | 5:15- 9:15 pm Skills | Wednesday |
| Fort | CNA Testing | Weekday | 03/06 | 8:15 - 9:15 am Written 9:15 - 3:45 pm Skills | Friday |
| Vinton | CMA Hybrid FULL | Weekend | 03/07, 03/08 | 8:00 am - 4:30 pm | Saturday & Sunday |
| Fort | CNA Hybrid | Weekday | 03/09, 03/10, 03/11, 03/12 | 8:00 am - 4:45 pm | Monday through Thursday |
| Vinton | CNA Refresher | Weekday | 03/10 | 8:30 am - 6:00 pm | Tuesday |
| Vinton | CMA Renewal | Weekday | 03/11 | 8:15 am - 3:30 pm | Wednesday |
| Fort | CNA Testing | Evening | 03/12 | 5:15- 6:15 pm Written 6:15- 9:15 pm Skills | Thursday |
| Vinton | BLS | Weekday | 03/13 | 9:00 - 12:30 pm | Friday |
| Vinton | CNA Hybrid | Weekend | 03/14, 03/15, 03/21, 03/22 | 8:00 am - 4:45 pm | Saturday & Sunday |
| Fort | CNA Hybrid | Weekday | 03/16, 03/17, 03/18, 03/19 | 8:00 am - 4:45 pm | Monday through Thursday |
| Vinton | CNA Hybrid | Weekday | 03/16, 03/17, 03/18, 03/19 | 8:00 am - 4:45 pm | Monday through Thursday |
| Fort | CNA Testing | Evening | 03/18 | 5:15- 6:15 pm Written 6:15- 9:15 pm Skills | Wednesday |
| Fort | BLS | Weekday | 03/20 | 9:00 am - 12:30 pm | Friday |
| Fort | CNA Hybrid | Weekend | 03/21, 03/22, 03/28, 03/29 | 8:00 am - 4:45 pm | Saturday & Sunday |
| Vinton | Weekday TRADITIONAL | Weekday | 03/23, 03/24, 03/25, 03/26, 03/27, 03/30, 03/31, 04/01, 04/02, 04/03 | 8:00 am - 4:45 pm | Monday through Friday |
| Fort | CNA Hybrid | Evening | 03/23, 03/24, 03/25, 03/26, 03/30, 03/31, 04/01, 04/02 | 5:15 - 9:30 pm | Monday through Thursday |
| Fort | PEDS | Weekday | 03/23 | 9:00 am - 12:30 pm | Monday |
| Fort | CMA Hybrid | Weekday | 03/24, 03/25 | 8:00 am - 4:30 pm | Tuesday & Wednesday |
| Fort | CMA Written Exam | Weekday | 03/25 | 3:30 - 4:30 pm | Wednesday |
| Fort | CNA Testing | Evening | 03/25 | 5:15- 6:15 pm Written 6:15- 9:15 pm Skills | Wednesday |
| Fort | CNA Refresher | Weekday | 03/27 | 8:30 am - 6:00 pm | Friday |
| Fort | CMA Renewal | Weekday | 03/27 | 8:15 am - 3:30 pm | Friday |
| Vinton | CMA Hybrid | Weekend | 03/28, 03/29 | 8:00 am - 4:30 pm | Saturday & Sunday |
| Fort | BLS | Weekend | 03/28 | 12:00 - 3:30 pm | Saturday |
| Fort | Pharmacy Tech | Weekend | 03/28, 04/25, 05/16, 06/20 | 9:00 - 11:00 am | Saturday |
| Fort | CNA Hybrid | Weekday | 03/30, 03/31, 04/01, 04/02 | 8:00 am - 4:45 pm | Monday through Thursday |
| Fort | CNA Hybrid | Weekday | 04/06, 04/07, 04/08, 04/09 | 8:00 am - 4:45 pm | Monday through Thursday |
| Vinton | CMA Hybrid | Weekday | 04/07, 04/08 | 8:00 am - 4:30 pm | Tuesday & Wednesday |
| Fort | CNA Hybrid | Weekend | 04/11, 04/12, 04/18, 04/19 | 8:00 am - 4:45 pm | Saturday & Sunday |
| Vinton | CNA Hybrid | Weekend | 04/11, 04/12, 04/18, 04/19 | 8:00 am - 4:45 pm | Saturday & Sunday |
| Vinton | CNA Hybrid | Weekday | 04/13, 04/14, 04/15, 04/16 | 8:00 am - 4:45 pm | Monday through Thursday |
| Fort | CMA Hybrid | Weekday | 04/16, 04/17 | 8:00 am - 4:30 pm | Thursday & Friday |
| Fort | CNA Hybrid | Weekday | 04/20, 04/21, 04/22, 04/23 | 8:00 am - 4:45 pm | Monday through Thursday |
| Vinton | CNA TRADITIONAL | Weekday | 04/20, 04/21, 04/22, 04/23, 04/24, 04/27, 04/28, 04/29, 04/30, 05/01 | 8:00 am - 4:45 pm | Monday through Friday |
| Fort | CNA Hybrid | Evening | 04/27, 04/28, 04/29, 04/30, 05/04, 05/05, 05/06, 05/07 | 5:15 - 9:30 pm | Monday through Thursday |
| Fort | CNA Hybrid | Weekend | 04/25, 04/26, 05/02, 05/03 | 8:00 am - 4:45 pm | Saturday & Sunday |
| Vinton | CNA Hybrid | Weekend | 04/25, 04/26, 05/02, 05/03 | 8:00 am - 4:45 pm | Saturday & Sunday |
| Fort | CMA Hybrid | Weekday | 04/28, 04/29 | 8:00 am - 4:30 pm | Tuesday & Wednesday |
| Fort | CNA Hybrid | Weekday | 05/04, 05/05, 05/06, 05/07 | 8:00 am - 4:45 pm | Monday through Thursday |
| Vinton | CMA Hybrid | Weekday | 05/06, 05/07 | 8:00 am - 4:30 pm | Wednesday & Thursday |
| Fort | CNA Hybrid | Weekend | 05/09, 05/10, 05/16, 05/17 | 8:00 am - 4:45 pm | Saturday & Sunday |
| Fort | CNA Hybrid | Weekday | 05/11, 05/12, 05/13, 05/14 | 8:00 am - 4:45 pm | Monday through Thursday |
| Fort | CMA Hybrid | Evening | 05/11, 05/12, 05/13, 05/14 | 5:15 - 9:30 pm | Monday through Thursday |
| Vinton | CMA Hybrid | Weekend | 05/16, 05/17 | 8:00 am - 4:30 pm | Saturday & Sunday |
| Fort | CNA Hybrid | Weekday | 05/18, 05/19, 05/20, 05/21 | 8:00 am - 4:45 pm | Monday through Thursday |
| Vinton | CNA TRADITIONAL | Weekday | 05/18, 05/19, 05/20, 05/21, 05/22, 05/26, 05/27, 05/28, 05/29, 06/01 | 8:00 am - 4:45 pm | Monday through Friday - No class 5/25 |
| Fort | CMA Hybrid | Weekday | 05/27, 05/28 | 8:00 am - 4:30 pm | Wednesday & Thursday |
| Fort | CNA Hybrid | Weekend | 05/30, 05/31, 06/06, 06/07 | 8:00 am - 4:45 pm | Saturday & Sunday |
| Vinton | CNA Hybrid | Weekend | 05/30, 05/31, 06/06, 06/07 | 8:00 am - 4:45 pm | Saturday & Sunday |
| Fort | CNA Hybrid | Weekday | 06/01, 06/02, 06/03, 06/04 | 8:00 am - 4:45 pm | Monday through Thursday |
| Vinton | CMA Hybrid | Weekday | 06/04, 06/05 | 8:00 am - 4:30 pm | Thursday & Friday |
| Fort | CNA Hybrid | Weekday | 06/08, 06/09, 06/10, 06/11 | 8:00 am - 4:45 pm | Monday through Thursday |
| Vinton | CNA Hybrid | Weekday | 06/08, 06/09, 06/10, 06/11 | 8:00 am - 4:45 pm | Monday through Thursday |
| Fort | CNA Hybrid | Weekend | 06/13, 06/14, 06/20, 06/21 | 8:00 am - 4:45 pm | Saturday & Sunday |
| Vinton | CMA Hybrid | Weekend | 06/13, 06/14 | 8:00 am - 4:30 pm | Saturday & Sunday |
| Fort | CNA Hybrid | Weekday | 06/15, 06/16, 06/17, 06/18 | 8:00 am - 4:45 pm | Monday through Thursday |
| Vinton | CNA TRADITIONAL | Weekday | 06/15, 06/16, 06/17, 06/18, 06/19, 06/22, 06/23, 06/24, 06/25, 06/26 | 8:00 am - 4:45 pm | Monday through Friday |
| Fort | CMA Hybrid | Evening | 06/15, 06/16, 06/17, 06/18 | 5:15 - 9:30 pm | Monday through Thursday |
| Vinton | CNA Hybrid | Weekend | 06/20, 06/21, 06/27, 06/28 | 8:00 am - 4:45 pm | Saturday & Sunday |
| Fort | CNA Hybrid | Weekday | 06/22, 06/23, 06/24, 06/25 | 8:00 am - 4:45 pm | Monday through Thursday |
| Fort | CMA Hybrid | Weekend | 06/27, 06/28 | 8:00 am - 4:30 pm | Saturday & Sunday |
| Vinton | CMA Hybrid | Weekday | 06/30, 07/01 | 8:00 am - 4:30 pm | Tuesday & Wednesday |
| Fort | CNA Hybrid | Weekday | 07/06, 07/07, 07/08, 07/09 | 8:00 am - 4:45 pm | Monday through Thursday |
| Vinton | CNA Hybrid | Weekday | 07/06, 07/07, 07/08, 07/09 | 8:00 am - 4:45 pm | Monday through Thursday |
| Fort | CNA Hybrid | Weekend | 07/11, 07/12, 07/18, 07/19 | 8:00 am - 4:45 pm | Saturday & Sunday |
| Vinton | CMA Hybrid | Weekend | 07/11, 07/12 | 8:00 am - 4:30 pm | Saturday & Sunday |
| Fort | CNA Hybrid | Weekday | 07/13, 07/14, 07/15, 07/16 | 8:00 am - 4:45 pm | Monday through Thursday |
| Fort | CMA Hybrid | Evening | 07/13, 07/14, 07/15, 07/16 | 5:15 - 9:30 pm | Monday through Thursday |
| Vinton | CMA Hybrid | Weekday | 07/16, 07/17 | 8:00 am - 4:30 pm | Thursday & Friday |
| Vinton | CNA Hybrid | Weekend | 07/18, 07/19, 07/25, 07/26 | 8:00 am - 4:45 pm | Saturday & Sunday |
| Fort | CNA Hybrid | Weekday | 07/20, 07/21, 07/22, 07/23 | 8:00 am - 4:45 pm | Monday through Thursday |
| Vinton | CNA TRADITIONAL | Weekday | 07/20, 07/21, 07/22, 07/23, 07/24, 07/27, 07/28, 07/29, 07/30, 07/31 | 8:00 am - 4:45 pm | Monday through Friday |
| Fort | CMA Hybrid | Weekday | 07/24, 07/31 | 8:00 am - 4:30 pm | Fridays |
| Fort | CNA Hybrid | Weekend | 07/25, 07/26, 08/01, 08/02 | 8:00 am - 4:45 pm | Saturday & Sunday |


